Invoice Number | 0268 |
Invoice Date | March 27, 2023 |
Due Date | June 15, 2023 |
Total Due | $46.71 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1 Year Domain .com.au - powerlifta.com.au |
$22.52 | $22.52 |
1 | 1 Year Domain .com - powerlifta.com | $24.19 | $24.19 |
Sub Total | $46.71 |
GST | $0.00 |
Total Due | $46.71 |
Direct Deposit Payments:
Account Name: Emelyn Dimond
BSB: 062692
Account Number: 34173264
Please use the invoice number as a reference.